Company | Product | 1st Yr Rate |
GTD Yield* |
3 Year Rate Guarantee | |||
Standard Life of Indiana | Total Command 3 - High | 5.18 | 4.85 |
Standard Life of Indiana | Total Command 3 - Mid | 5.08 | 4.75 |
American National | Palladium MYG Annuity 3 - High | 4.10 | 4.10 |
Equitrust Life | Certainty 3 | 4.00 | 4.00 |
4 Year Rate Guarantee | |||
Standard Life of Indiana | Total Command 4 - High | 5.38 | 5.00 |
Standard Life of Indiana | Total Command 4 - Mid | 5.28 | 4.90 |
American National | Palladium MYG Annuity - High | 4.25 | 4.25 |
American National | Palladium MYG Annuity - Low | 4.15 | 4.15 |
Presidential Life | Secure 4 | 4.05 | 4.05 |
5 Year Rate Guarantee | |||
Standard Life of Indiana | Total Command 5 - High | 6.20 | 5.40 |
Standard Life of Indiana | Total Command 5 - Low | 6.10 | 5.30 |
Equitrust Life | Certainty 5 | 5.00 | 5.00 |
Presidential Life | Secure 5 | 4.45 | 4.45 |
American National | Palladium MYG Annuity 5 - High | 5.15 | 4.35 |
American General Life | AG HorizonSelect 5 | 4.35 | 4.35 |
6 Year Rate Guarantee | |||
Standard Life of Indiana | Total Command 6 - High | 6.33 | 5.50 |
Standard Life of Indiana | Total Command 6 - Mid | 6.26 | 5.40 |
Presidential Life | Secure 6 | 4.75 | 4.75 |
American National | Palladium MYG Annuity 6 - High | 4.70 | 4.70 |
Equitrust Life | Certainty 6 | 8.00 | 4.44 |
7 Year Rate Guarantee | |||
Standard Life of Indiana | Total Command 7 - High | 6.36 | 5.50 |
Standard Life of Indiana | Total Command 7 - Mid | 6.26 | 5.40 |
American General Life | AG HorizonSelect 7 | 4.65 | 4.65 |
American National | Palladium MYG Annuity 7 - High | 5.30 | 4.44 |
/~brokersa/files/2913/4937/7096/Steve-Schneider.jpg